Product Category
Main Products
No products found
Contact Us
Eric Yuan
Victoria W.
Naomi D.
Product Details
Production Information
Product Name |
Stainless Steel Flange |
|
Types | Threaded | |
Face Finish | RF,FF,RTJ,TF,GF | |
Standard
|
ANSI | ANSI B16.5 ASME B16.47 series A/B |
DIN | DIN 2631 2573 2527 2565 2641 | |
GOST | GOST 12820-80,GOST 12821-80,Gost Blind | |
EN | EN1092-1:2002 | |
JIS | JIS B2220-2004, KS D3576, KS B6216,KS B1511-2007,JIS B2261; JIS B8210 | |
BS | BS4504, BS10 Table D/E | |
UNI | UNI 2253-67,UNI6091-67,UNI2276-67,UNI2280-67,UNI6089-67 | |
SABS | SABS 1123 | |
Material | ANSI | SS 304/304L,316/316L Alloy Steel: WHPY45/52/65/80 |
DIN | SS 304/304L,316/316L,309,310S | |
GOST | SS 304/304L,316/316L,309,310S | |
EN | SS 304/304L,316/316L,309,310S | |
JIS | SS 304/304L,316/316L,309,310S | |
BS | SS 304/304L,316/316L,309,310S | |
UNI | SS 304/304L,316/316L,309,310S | |
SABS | SS 304/304L,316/316L,309,310S | |
Pressure | ANSI | Class 150, 300, 600, 900, 1500 2500lbs |
DIN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
GOST | PN6,PN10,PN16,PN25 | |
EN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
JIS | 1K,2K,5K,10K,16K,20K,30K,40K | |
BS | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
UNI | PN6,PN10,PN16,PN25,PN40 | |
SABS |
600KPA,1000,1600,2500,4000 |
|
Size | ANSI | 1/2” – 60” |
DIN |
DN15-DN2000 |
|
GOST | DN10-DN1600 | |
EN | DN15-DN2000 | |
JIS | 15A-1500A | |
BS | DN15-DN2000 | |
UNI | DN10-DN2000 | |
SABS | DN10-DN600 | |
Coating | varnish, yellow paint, anti-rust oil etc | |
Usage | Used for the connection of all kinds of pipeline.
to convey the water, steam, air, gas and oil
|
|
Package | Wooden cases/pallets | |
Delivery | Within 30 days | |
Certificate |
ISO9001:2008 |