Dimensional drawings are in the catalog PDF.
Female Nuts Series TN
Tube fitting female nut for instrumentation and process systems.
- Connection
- Tube fitting female nut
- Tube O.D. systems
- Fractional and metric
- Materials
- SS304, SS316L, Duplex 2205
- Pressure
- Assembly dependent
- Sizes listed
- 32 ordering numbers
- Drawings
- Catalog PDF
Sizes, ordering numbers and dimensions
Filter by tube O.D., end connection or part number. Enter a quantity and add sizes to your inquiry list, then request one quote for the list.
32 of 32
Fractional Tube
| Tube O.D.(in.) | Basic Ordering No. | H | L | Qty |
|---|---|---|---|---|
| 1/16 | -TN-FT01 | 0.31(7.9) | 0.31(7.9) | |
| 1/8 | -TN-FT02 | 0.44(11.1) | 0.47(11.9) | |
| 3/16 | -TN-FT03 | 0.50(12.7) | 0.47(11.9) | |
| 1/4 | -TN-FT04 | 0.56(14.3) | 0.50(12.7) | |
| 5/16 | -TN-FT05 | 0.63(15.9) | 0.53(13.5) | |
| 3/8 | -TN-FT06 | 0.69(17.5) | 0.56(14.2) | |
| 1/2 | -TN-FT08 | 0.87(22.2) | 0.69(17.5) | |
| 5/8 | -TN-FT10 | 1.00(25.4) | 0.69(17.5) | |
| 3/4 | -TN-FT12 | 1.13(28.6) | 0.69(17.5) | |
| 7/8 | -TN-FT14 | 1.25(31.8) | 0.69(17.5) | |
| 1 | -TN-FT16 | 1.50(38.1) | 0.81(20.6) | |
| 1 1/8 | -TN-FT18 | 1.75(44.5) | 1.21(30.8) | |
| 1 1/4 | -TN-FT20 | 1.87(47.6) | 1.25(31.8) | |
| 1 1/2 | -TN-FT24 | 2.25(57.2) | 1.50(38.1) |
Metric Tube
| Tube O.D.(mm) | Basic Ordering No. | H | L | Qty |
|---|---|---|---|---|
| 2 | -TN-MT02 | 12.0(0.47) | 11.9(0.47) | |
| 3 | -TN-MT03 | 12.0(0.47) | 11.9(0.47) | |
| 4 | -TN-MT04 | 12.0(0.47) | 11.9(0.47) | |
| 6 | -TN-MT06 | 14.0(0.55) | 12.7(0.50) | |
| 8 | -TN-MT08 | 16.0(0.63) | 13.5(0.53) | |
| 10 | -TN-MT10 | 19.0(0.75) | 15.1(0.59) | |
| 12 | -TN-MT12 | 22.0(0.87) | 17.4(0.69) | |
| 14 | -TN-MT14 | 25.0(0.98) | 17.4(0.69) | |
| 15 | -TN-MT15 | 25.0(0.98) | 17.4(0.69) | |
| 16 | -TN-MT16 | 25.0(0.98) | 17.4(0.69) | |
| 18 | -TN-MT18 | 30.0(1.18) | 17.4(0.69) | |
| 20 | -TN-MT20 | 32.0(1.26) | 17.4(0.69) | |
| 22 | -TN-MT22 | 32.0(1.26) | 17.4(0.69) | |
| 25 | -TN-MT25 | 38.0(1.50) | 20.6(0.81) | |
| 28 | -TN-MT28 | 46.0(1.81) | 30.6(1.20) | |
| 30 | -TN-MT30 | 50.0(1.97) | 32.7(1.29) | |
| 32 | -TN-MT32 | 50.0(1.97) | 34.4(1.35) | |
| 38 | -TN-MT38 | 60.0(2.36) | 40.6(1.60) |
No sizes match these filters.
Dimensions are for reference only. Confirm critical dimensions before ordering.
How to order
Example ordering number: S6-TN-FT01
- S6MaterialSS316L (S4 = SS304, DP = Duplex 2205)
- TNSeriesFemale Nuts
- FT01Tube O.D.1/16 in. tube
Female Nuts use the material code without a pressure prefix. Example for SS316L: S6-TN-FT01.
Material codes: S4 = SS304, S6 = SS316L, DP = Duplex 2205, for example S4-TN-FT01 or DP-TN-FT01. For S4 and DP, confirm the full number with us.
Ordering terms
- Minimum order
- Typically 100 pieces per size.
- Lead time
- Depends on specification and quantity – tell us your requirement and we confirm with the quotation.
Request a quote for female nuts
Add sizes to your inquiry list, or send sizes, material, pressure class and quantity.

